<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<description>The most recent pages updated on my site</description>
	<pubDate>Mon, 08 Jun 2026 06:43:19 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Majestic Gold Announces Q1 2026 Results with Net Income of US$7.0 Million and Cash of US$171.6 Million</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 01 Jun 2026 22:37:23 -0700</pubDate>
		<link>https://majesticgold.com/investors/news-releases/2026/majestic-gold-announces-q1-2026-results-with-net-income-of-us-7pt0-million-and-cash-of-us-171pt6-million/</link>

	<guid>https://majesticgold.com/investors/news-releases/2026/majestic-gold-announces-q1-2026-results-with-net-income-of-us-7pt0-million-and-cash-of-us-171pt6-million/</guid>
	</item>
	<item>
		<title>Majestic Gold Corp. Announces Non-Brokered Private Placement of up to CAD$50 Million</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 21 May 2026 16:07:35 -0700</pubDate>
		<link>https://majesticgold.com/investors/news-releases/2026/majestic-gold-corp-announces-non-brokered-private-placement-of-up-to-cad-50-million/</link>

	<guid>https://majesticgold.com/investors/news-releases/2026/majestic-gold-corp-announces-non-brokered-private-placement-of-up-to-cad-50-million/</guid>
	</item>
	<item>
		<title>Corporate Presentation</title>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 02 Jun 2017 19:29:10 -0700</pubDate>
		<link>https://majesticgold.com/investors/presentations/</link>

	<guid>https://majesticgold.com/investors/presentations/</guid>
	</item>
	<item>
		<title>Majestic Gold Corp. Announces 2025 Annual Results</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 20 Apr 2026 14:30:41 -0700</pubDate>
		<link>https://majesticgold.com/investors/news-releases/2026/majestic-gold-corp-announces-2025-annual-results/</link>

	<guid>https://majesticgold.com/investors/news-releases/2026/majestic-gold-corp-announces-2025-annual-results/</guid>
	</item>
	<item>
		<title>Majestic Gold Resumes Operations At Its Mujin Gold Project</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 23 Mar 2026 15:34:44 -0700</pubDate>
		<link>https://majesticgold.com/investors/news-releases/2026/majestic-gold-resumes-operations-at-its-mujin-gold-project/</link>

	<guid>https://majesticgold.com/investors/news-releases/2026/majestic-gold-resumes-operations-at-its-mujin-gold-project/</guid>
	</item>
	<item>
		<title>Majestic Gold Resumes Operations At Its  Songjiagou Underground Mine</title>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 17 Mar 2026 15:27:41 -0700</pubDate>
		<link>https://majesticgold.com/investors/news-releases/2026/majestic-gold-resumes-operations-at-its-songjiagou-underground-mine/</link>

	<guid>https://majesticgold.com/investors/news-releases/2026/majestic-gold-resumes-operations-at-its-songjiagou-underground-mine/</guid>
	</item>
	<item>
		<title>Majestic Gold Resumes Operations At Songjiagou Open-Pit Mine</title>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 10 Mar 2026 17:25:00 -0700</pubDate>
		<link>https://majesticgold.com/investors/news-releases/2026/majestic-gold-resumes-operations-at-songjiagou-open-pit-mine/</link>

	<guid>https://majesticgold.com/investors/news-releases/2026/majestic-gold-resumes-operations-at-songjiagou-open-pit-mine/</guid>
	</item>
</channel>
</rss>